# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
161 | Development of road from Sadukhali Khalpara towards mosque by flat soling.(2022-2023). | 13-12-2022 | ০৮ | adb | 100000 | প্রস্তাবিত | ||
162 | Installation of 04 shallow tube wells in No. 02 Habkhali Union (2021-2022). | 21-06-2022 | 06-11-2022 | 07 | lgsp | 100000 | 08-01-2023 | প্রস্তাবিত |
163 | Singia Basupara accumulation of soil in the mosque premises. (1st installment). | 09-01-2022 | ০৩ | kabita | ১.৬০০ মে.টন চাল | প্রস্তাবিত | ||
164 | Development of river facing road from Bhandaripara Tipu's house by flat saling.(2022-2023) | 13-12-2022 | 07 | adb | 100000 | প্রস্তাবিত | ||
165 | জিআর | নাই | gr | নাই | ||||
166 | Danga Singia Uttarpara grave site filled with soil. (1st installment) (2022-2023) | 21-06-2022 | ০৩ | ২৬৫০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS